HSTATS-451-DL
Course Overview
This prerequisite course introduces the student to the foundations of statistical concepts. Topics include organizing data, measures of central tendency, probability, sampling, and statistical hypothesis testing. The course is taught conceptually with minimal emphasis on the mathematical derivation of the formulas.
| Section | Semester Start | Semester End |
|---|---|---|
| Fall 2026 Traditional (DL) | September 8, 2026 | December 14, 2026 |
| Fall 2026 Intensive A (DL2) | September 8, 2026 | October 26, 2026 |
| Fall 2026 Intensive B (DL3) | October 27, 2026 | December 14, 2026 |
| Spring 2027 Traditional (DL) | January 11, 2027 | April 24, 2027 |
| Spring 2027 Intensive A (DL2) | January 11 , 2027 | February 26, 2027 |
| Spring 2027 Intensive B (DL3) | March 8, 2027 | April 24, 2027 |
Note: This course is the only prerequisite course offered 3 times each semester. It can be taken over a full semester or during one of our accelerated 6-week terms.